Calafat – Otopeni
Calafat – Otopeni Airport Route (One Way)
| No. | CALAFAT (Cultural House Parking) | MAGLAVIT (Main Street) | MOȚĂȚEI (Intersection) | BĂILEȘTI (Cultural House Parking) | BOURENI (Main Street) | AFUMAȚI (Main Street) | URZICUȚA (Main Street) | CERĂT (Main Street) | SEGARCEA (Main Street) | PODARI (Main Street) | CRAIOVA (Petrom Bacriz) | OTOPENI (Departures Terminal) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:45 | 22:50 | 23:00 | 23:00 | 23:30 | 00:01 | 03:30 |
| 2 | 03:30 | 03:40 | 03:50 | 04:00 | 04:10 | 04:15 | 04:20 | 04:30 | 04:30 | 05:00 | 05:20 | 09:15 |
| 3 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:15 | 10:20 | 10:30 | 10:30 | 11:00 | 11:30 | 15:00 |
| 4 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:45 | 18:50 | 19:00 | 19:00 | 19:30 | 20:00 | 23:30 |
| Rates | 150 RON | 150 RON | 150 RON | 140 RON | 140 RON | 140 RON | 140 RON | 140 RON | 130 RON | 130 RON | 120 RON |
Otopeni Airport – Calafat Route (Return)
| No. | OTOPENI (Arrivals Terminal) | CRAIOVA (Petrom Bacriz) | PODARI (Main Street) | SEGARCEA (Main Street) | CERĂT (Main Street) | URZICUȚA (Main Street) | AFUMAȚI (Main Street) | BOURENI (Main Street) | BĂILEȘTI (Cultural House Parking) | MOȚĂȚEI (Intersection) | MAGLAVIT (Main Street) | CALAFAT (Cultural House Parking) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30 | 06:00 | 06:30 | 07:00 | 07:00 | 07:10 | 07:15 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 |
| 2 | 11:30 | 15:10 | 15:40 | 16:10 | 16:10 | 16:20 | 16:25 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 |
| 3 | 15:30 | 19:30 | 20:00 | 20:30 | 20:30 | 20:40 | 20:45 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 |
| 4 | 21:30 | 01:00 | 01:30 | 02:00 | 02:00 | 02:10 | 02:15 | 02:20 | 02:30 | 02:40 | 02:50 | 03:00 |
| Rates | 120 RON | 130 RON | 130 RON | 140 RON | 140 RON | 140 RON | 140 RON | 140 RON | 150 RON | 150 RON | 150 RON |
